Description
Dell Latitude 3550 Ai Laptop 13th Gen Intel® i5-1335U 16GB 1 TB 15.6″ FHD Win 11 Pro English International Keyboard
| Brand | Dell |
| Model name | Latitude 3550 |
| Screen size | 15.6 Inches |
| Colour | Grey |
| Hard disk size | 1 TB |
| CPU model | Core i5 |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Pro |
| Special feature | Wi-Fi 6E (802.11ax) |
| Graphics card description | Integrated |
| Colour | Grey |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating Systems | Windows 11 Pro |
| Other Special Features of the Product | Wi-Fi 6E (802.11ax) |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel GPU (unspecified model) |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Automatic Backup Software Included | Windows 11 Professional |
| Form Factor | Laptop |
| Hard Disk Interface | Serial ATA |
| Graphics Ram Type | DDR5 SDRAM |
| Compatible Devices | USB devices, Bluetooth devices |
| Warranty Type | Limited |
| Video Output | HDMI, DisplayPort |
| Screen Size | 15.6 Inches |
|---|---|
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920×1080 |
| Display Technology | LCD |
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 53 Watt Hours |
| Processor Series | Core i5 |
|---|---|
| Processor Speed | 3.4 |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i5-1335U |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.4 GHz |
| CPU Codename | Raptor Lake |
| Network Connectivity Technology | USB, Wi-Fi |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Wireless Compability | 802.11ax |
| Bluetooth support? | Yes |










