Description
Dell XPS 13 9310 13.3” FHD+, i7-1185G7 (4 Cores), 1TB PCIe Gen 4.0×4 NVMe, 16GB DDR4, Iris Xe Graphics, Fingerprint & SD Card Reader, WIFI 6 & BT 5.1, UK Backlit Keys, Windows 11 Pro
| Brand | Dell |
| Model name | Dell XPS 13 9310 |
| Screen size | 13.3 Inches |
| Colour | Silver |
| Hard disk size | 1 TB |
| CPU model | Intel Core i7 1185G7 |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Pro |
- 13.3” FHD+ display with 1920 x 1200 resolution, 500 nits brightness, 100% sRGB, anti-reflective coating, and 16:10 ratio offers premium viewing for portable business and personal use.
- Intel Core i7-1185G7 with 4 cores / 8 threads, 3.0GHz base clock for efficiency and 4.8GHz turbo delivers high-end PC performance in a light, premium notebook.
- 16GB DDR4 RAM and 1TB PCIe Gen 4.0×4 NVMe SSD provide smooth multitasking, fast storage access, and reliable operation for business or personal tasks.
- Intel Iris Xe Graphics supports vibrant visuals for professional, entertainment, and everyday portable laptop usage.
- HD + IR webcam, digital-array microphones, fingerprint reader, and SD card reader enhance business-grade security and communication.
- Features Wi-Fi 6, Bluetooth 5.1, UK backlit keyboard, stereo speakers and support for 2 external monitors via Thunderbolt in a PC starting at 1.20kg.
| Colour | Silver |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating Systems | Windows 11 Pro |
| Other Special Features of the Product | Advanced Security and Connectivity, High-Efficiency Intel Core i7 Performance, Stunning 13.3” FHD+ Display with 100% sRGB, Thunderbolt Support and Multimonitor Capability, Ultra-Portable, Premium Design |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Business, Multimedia, Student |
| Webcam Capability | Yes |
| Graphics Card Ram | 2 GB |
| Automatic Backup Software Included | Windows 11 Pro |
| Form Factor | Laptop |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, USB devices |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 29.2L x 19.9W x 1.5Th centimetres |
| Video Output | Thunderbolt |
| Screen Size | 13.3 Inches |
|---|---|
| Resolution | 1920 x 1200, 2160 x 1440 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920×1200 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 |
| Maximum Display Brightness | 500 Nit |
| Colour Gamut Value | 100 |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 10 Hours |
| Lithium Battery Energy Content | 52 Watt Hours |
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | Stereo Speakers (2.5W x2) |
| Microphone Form Factor | Digital-Array Microphones |
| Audio features | Digital-Array Microphones, Stereo Speakers (2.5W x2) |
| Processor Series | Intel Core i7 1185G7 |
|---|---|
| Processor Speed | 3 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i7-1185G7 |
| CPU Model Generation | 11th Generation |
| CPU Model Speed Maximum | 4.8 GHz |










