Description
LG MONITOR 24U411A-B – FHD 1080p IPS 24 inch, 120 Hz, 5ms GtG, Computer desktop display with VRR, HDR10, Smart Energy Saving, Anti-Glare, D-Sub, HDMI, Matte Black
| Brand | LG |
| Screen size | 23.8 Inches |
| Resolution | FHD 1080p |
| Aspect ratio | 16:9 |
| Screen surface description | Matte |
| Image contrast ratio | 1500:1 |
| Response time | 5 Milliseconds |
| Refresh rate | 120 Hz |
| Power consumption | 16 Watts |
| Display resolution maximum | 1920 x 1080 Pixel |
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Matte |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 120 Hz |
| Display Type | IPS |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 candela_per_square_meter |
| Colour Gamut Value | 99.0 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | HDR10, sRGB 99% colour gamut, Reader Mode |
| Screen Size | 23.8 Inches |
|---|---|
| Item Dimensions D x W x H | 22D x 53.9W x 41.8H centimetres |
| Item Weight | 3.2 Kilograms |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Native Resolution | 1920×1080 |
| Total HDMI Port | 1 |
|---|---|
| Total Video Out Ports | 2 |
| Network Connectivity Technology | HDMI, VGA |
|---|---|
| Hardware Connectivity | D-Sub, HDMI, Headphone |
| Product Features | Dynamic Action Sync, Energy Efficient, Eye Care, High Dynamic Range, Tilt Adjustment |
|---|---|
| Specific Uses For Product | Business, Desktop, Gaming |
| Colour | Black |
| Mounting Type | Desk Mount, Wall Mount |
| Warranty Type | 2 Years Manufacturer Warranty |
| Shape | Flat |
| Adaptive Sync | FreeSync, G-Sync |
|---|

















