Description
TP-LINK TL-WR802N – wireless router – 802.11b/g/n – desktop(TL-WR802N)
| Brand | TP-Link |
| Model name | TL-WR802N |
| Special feature | Portable |
| Frequency band class | Single-Band |
| Wireless communication standard | 802.11n |
| Compatible devices | Electronics with Wi-Fi, Gaming Console, Personal Computer, Smartphone, Streaming Device, Tablet |
| Recommended uses for product | Home |
| Included components | Camera Body |
| Connectivity technology | Wi-Fi |
| Colour | White/Blue |
| Other Special Features of the Product | Portable |
|---|---|
| Frequency Band Class | Single-Band |
| Wireless Compability | 802.11n |
| Compatible Devices | Electronics with Wi-Fi, Gaming Console, Personal Computer, Smartphone, Streaming Device, Tablet |
| Frequency | 2.4 GHz |
| Antenna Location | Home |
| Connectivity Technology | Wi-Fi |
| Antenna Type | Internal |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK |
| Number of Ports | 1 |
| Control Method | App |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Voltage | 100240 Volts |
| Controller Type | App Control |
| Maximum Upstream Data Transfer Rate | 3E+2 Megabits Per Second |
| Coverage | Indoor and Outdoor |
| Is Modem Compatible | No |
| Item Weight | 0.4 Pounds |
|---|---|
| Item Dimensions L x W x H | 11L x 10.9W x 7.4H centimetres |





